The second day of the DGPT All-Star Weekend (Saturday 2/18/2023) featured the Doubles Competition where team captains selected three doubles teams each for head-to-head competition. Doubles teams played best disc, stroke play, lowest total score wins. The winner of each match gained an additional point for their team!
Current Team Scores (After Doubles):
CURRENT TEAM SCORES (FPO) | |
Team | TOT |
Catrina Allen | 5 |
Ohn Scoggins | 1 |
CURRENT TEAM SCORES (MPO) | |
Team | TOT |
Ricky Wysocki | 4 |
Paul McBeth | 2 |
View Stats & Scores on UDisc
Here were the MPO doubles matchups (Team Paul v. Team Ricky):
- McBeth/Robinson v. Ellis/Orum
- Buhr/Klein v. Heimburg/Jones
- Lizotte/Conrad v. Dickerson/Freeman
Despite the close match-ups throughout the day, Team Ricky ended up earning today’s lead in points due to the efforts of Simon Lizotte and James Conrad! Check out today’s scores and highlights below…
MATCH 1:
McBeth/Robinson | -12 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
Ellis/Orum | -12 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 |
Team Paul needed this circle 2 putt, and the captain delivered! pic.twitter.com/cOkS3X8Uqo
— Disc Golf Pro Tour (@DiscGolfProTour) February 18, 2023
MATCH 2:
Buhr/Klein | -15 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
STROKES | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
Heimburg/Jones | -15 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
STROKES | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 |
Doubles partners Calvin/Kevin are on FIRE 🔥
They are currently -11 thru 13 holes pic.twitter.com/Owzgrgj6Br
— Disc Golf Pro Tour (@DiscGolfProTour) February 18, 2023
MATCH 3:
Lizotte/Conrad | -14 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
STROKES | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
Dickerson/Freeman | -12 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 |
STROKES | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 |
The ultimate showman, Simon Lizotte! pic.twitter.com/tUvxwM9MzI
— Disc Golf Pro Tour (@DiscGolfProTour) February 18, 2023
Here were the FPO doubles matchups (Team Catrina v. Team Ohn):
- C. Allen/Mandujano v. Scoggins/Mertsch
- Blomroos/Salonen v. Gannon/Hansen
- J. Allen/Hokom v. Handley/Oliva
Team Catrina remained dominant in today’s Doubles Challenge! From Alexis Mandujano’s putters remaining hot from yesterday, and Henna Blomroos’ epic “Finnish”, check out their scores and highlights below…
MATCH 1:
C. Allen/Mandujano | -10 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Scoggins/Mertsch | -9 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 5 | 4 |
Alexis Mandujano’s putters are still hot from yesterday 🔥 pic.twitter.com/BewnhVjX5U
— Disc Golf Pro Tour (@DiscGolfProTour) February 18, 2023
MATCH 2:
Blomroos/Salonen | -11 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 |
Gannon/Hansen | -8 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 5 |
“What a way to Finnish!” 🇫🇮 pic.twitter.com/0OwjiNZ0qR
— Disc Golf Pro Tour (@DiscGolfProTour) February 18, 2023
MATCH 3:
J. Allen/Hokom | -10 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 4 |
Handley/Oliva | -12 | |||||||||||||||||
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
STROKES | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 |
An easy birdie for Maria Oliva and Holyn Handley puts them at -4 thru 10 pic.twitter.com/wQx3oYcA8o
— Disc Golf Pro Tour (@DiscGolfProTour) February 18, 2023
Don’t forget to tune in to the Disc Golf Network on Sunday (2/19/2023) to watch as our players compete in head-to-head stroke play singles (FPO 9 AM MT/11 AM ET MPO 1 PM MT/3 PM ET). The matchups are determined by the initial seeds coming into the event (not the draft order). 7 points are available, one point in each matchup. This will decide the weekend’s DGPT’s 2023 All-Star champions!
Here are the MPO singles matchups (Team Paul vs. Team Ricky):
- Paul McBeth v. Gannon Buhr
- Calvin Heimburg v. Matty O.
- Chris Dickerson v. Simon Lizotte
- Isaac Robinson v. Kyle Klein
- Joel Freeman v. James Conrad
- Kevin Jones v. Corey Ellis
Here are the FPO singles matchups (Team Catrina v. Team Ohn):
- Catrina Allen v. Ohn Scoggins
- Eveliina Salonen v. Missy Gannon
- Henna Blomroos v. Kat Mertsch
- Sarah Hokom v. Holyn Handley
- Alexis Mandujano v. Ella Hansen
- Jennifer Allen v. Maria Oliva
02/17/2023 – 1:00 PM MT
UPDATE: Ricky Wysocki has withdrawn from All-Star weekend due to a wrist injury.
Gannon Buhr will take over as captain for Team Ricky, but the team name will remain the same on UDisc and Disc Golf Network throughout the weekend.
Corey Ellis will be filling in for Wysocki and will take his place for Friday’s skills and Saturday’s doubles competition. Ellis will also become the new #6 seed for Team Ricky in Sunday’s singles competition and will face off against Kevin Jones. All other players on Team Ricky will now be bumped up one spot in the singles seeding, with Gannon Buhr representing the #1 seed against Paul McBeth.
*Kristin Tattar and Paige Pierce were named All-Stars but will not be in attendance
The event follows a modified Ryder Cup format.
You can read all about the format and teams here: All-Star Weekend Explainer – Disc Golf Pro Tour (dgpt.com)