| Tournament | Date | Place | DGPT Points | |
|---|---|---|---|---|
| DGPT World Standings | 25th | 801 | ||
|
DGPT - Discraft’s Supreme Flight Open Presented by Florida’s Adventure Coast | Mar 1st, 2026 | T19th | 46 |
|
DGPT - Play it Again Sports Jonesboro Open presented by Westside Discs | Apr 19th, 2026 | T20th | 44 |
|
2026 PDGA United States Women's Disc Golf Championships | Jul 19th, 2026 | T4th | 195 |
|
DGPT+ Ledgestone Open | Aug 2nd, 2026 | T33rd | 32 |
|
DGPT - Discmania Challenge presented by TruBank | Aug 9th, 2026 | 14th | 63 |
|
2026 DGPT Doubles Championship at The Preserve presented by Simon Line | Aug 16th, 2026 | T3rd | 89 |
|
2026 PDGA Professional Disc Golf World Championships presented by 1st Phorm | Aug 30th, 2026 | T16th | 105 |
|
DGPT - LWS Open at Idlewild | Sep 6th, 2026 | T17th | 51 |
|
DGPT Playoffs - Green Mountain Championship presented by Discmania | Sep 20th, 2026 | T21st | 71 |
|
DGPT Playoffs - MVP Open x OTB | Sep 27th, 2026 | 14th | 105 |
| DGPT World Standings | 25th | 801 | ||

We create and curate the world’s grandest stages at premier venues for the world’s best disc golfers in order to transmit the story of professional disc golf as an engaging, high-quality experience that inspires and grows fans of the sport on-site and online.
DGPT is a registered trademark of Disc Golf Pro Tour
The trademarks Powerball in word, and word and design are owned by, and used with the permission of the Multi-State Lottery Association.
306 W Seventh St, Suite 500 Fort Worth, TX 76102
social@dgpt.com
dgn@dgpt.com
Jeff Spring Tour Director
Sean Jack VP of Partnerships
Dominic DiFebo President
Zachary Kuykendall VP of Marketing