While the 2022 Texas State Championship took place in Tyler Texas at The Thorn, the 2023 Innova Open at Texas States will move to Houston in 2023 to a new course at Brock Park.
In 2023, a total of 167 players (MPO and FPO combined) competed for the projected $46,560 purse of this year’s event. Congratulations to our MPO Champion Calvin Heimburg for shooting a 1042 rated round at -33 and to our FPO Champion Sai Ananda for shooting a 949 rated round at -20 and for winning her FIRST-ever career DGPT win!
Year | MPO Winner | Final Score | FPO Winner | Final Score |
2016* | Bradley Williams | -33 | Sarah Hokom | -1 |
2017* | Ricky Wysocki | -37 | Paige Pierce | -14 |
2018* | Anthony AP Perkins | -19 | Jessica Weese | +10 |
2019* | Ricky Wysocki | -25 | Sarah Hokom | +15 |
2020* | Bradley Williams | -22 | Valerie Mandujano | -5 |
2021* | Ricky Wysocki | -28 | Hailey King | -7 |
2022 | Ricky Wysocki | -29 | Paige Pierce | -17 |
2023 | Calvin Heimburg | -33 | Sai Ananda | -20 |
*Not a DGPT Event
Check out 2023 Innova Open at Texas States highlights below…